| Management number | 239294161 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 239294161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Suttle in-line DSL filter with splitter- The In-line Adapter connects between the wall jack and voice device (e.g. phone, fax, answering machine, Caller ID) providing both an unfiltered DSL jack for DSL connection and a filtered jack for a single line of voice device communications- Eliminates all erratic impedance from telephone equipment that interfere with DSL communications- FCC Registered; Complies with Part 68- ANSI T1. 421- Materialis flame retardant thermoplastic compliant with UL 94V-0- Minimum 50 micro-inch of gold and nickel- Small compact design- Customer installableSE900LCCS50
| UPC | 809390042115 999992364491 803983003811 031112894393 031112241142 755034033394 755034073239 704131338888 012300748391 172302624977 872182763796 001910689118 732342737152 956257991007 033587522320 521375594388 851905111625 132017986869 066512409021 168141406584 807320376071 707121344418 813567892236 601000811513 754262043045 601000728361 809190602670 961613164445 777782630922 807035652620 071030529670 521227034949 |
|---|---|
| ASIN | B003807GK6 |
| Brand | SUTTLE |
| Media Type | ProductImage |
| Model Name | FBA_SE-900LCCS-50 |
| Unit Count | 1.0 Count |
| Thread Size | 50 Millimeters |
| Manufacturer | Inline |
| Model Number | FBA_SE-900LCCS-50 |
| Special Effect | Enhancing |
| Photo Filter Size | 50 Millimeters |
| Compatible Devices | phones, fax machines, answering machines, Caller ID devices |
| Enclosure Material | Thermoplastic |
| Coating Description | No Coating |
| Item Dimensions L x W | 4.5"L x 1.25"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FBA_SE-900LCCS-50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form