| Management number | 221534537 | Release Date | 2026/05/03 | List Price | US$19.18 | Model Number | 221534537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197622062421 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | adidas |
| Rise Style | Mid Rise |
| Style Name | Ergo Tennis Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 84% Recycled Polyester, 16% Elastane |
| Manufacturer | adidas |
| Style Number | TG477 |
| Inseam Length | 7 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Target Audience | Herren |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | TG477 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form